earlier than checking a file NASCAR schedule For the 2023 season, listed below are the ultimate 2022 NASCAR standings. Sportsnaut NASCAR energy rankings It is going to additionally present further perspective on the place certified drivers stand on the federation’s 36-race schedule.
NASCAR Standings: Cup Collection
Rank | Driver | factors | behind the chief |
1 | Joey Logano * | 5040 | 0 |
2 | Ross Chastain | 5034 | -6 |
3 | Christopher Bell | 5027 | -13 |
4 | Chase Elliott | 5009 | -31 |
5 | Denny Hamlin | 2379 | -2661 |
6 | William Byron | 2378 | -2662 |
7 | Kyle Larson | 2354 | -2686 |
8 | Ryan Blaney | 2354 | -2686 |
9 | Chase Briscoe | 2292 | -2748 |
10 | Daniel Suarez | 2272 | -2768 |
11 | Austin Dillon | 2228 | -2812 |
12 | Austin Cendrick | 2226 | -2814 |
13 | Kyle Bush | 2224 | -2816 |
14 | Tyler Reddick | 2215 | -2825 |
15 | Kevin Harvick | 2126 | -2914 |
16 | Alex Bowman | 2107 | -2933 |
17 | Martin Truex Jr | 1037 | -4003 |
18 | Eric Jones | 831 | -4209 |
19 | Bubba Wallace | 764 | 4276 |
20 | Eric Almirola | 760 | -4289 |
21 | Chris Bucher | 727 | -4313 |
22 | Justin Haley | 699 | 4341 |
23 | Michael McDowell | 663 | 4377 |
24 | Brad Keselowski | 629 | -4411 |
25 | Cole Custer | 589 | -4451 |
26 | Ricky Stenhouse Jr | 580 | -4460 |
27 | Harrison Burton | 573 | -4467 |
28 | Todd Gilliland | 531 | -4509 |
29 | Ty Dillon | 518 | -4522 |
30 | Kurt Busch | 485 | -4555 |
31 | Corey Lajoie | 466 | -4574 |
32 | Cody Ware | 305 | -4735 |
33 | David Ragan | 89 | -4951 |
34 | Pleasure Hand | 64 | -4976 |
35 | Greg Biffle | 24 | -5016 |
36 | Jacques Villeneuve | 15 | -5025 |
Associated: NASCAR Odds – Betting traces for each futures race and championship
NASCAR Standings: Xfinity Collection
Rank | Driver | factors | behind the chief |
1 | Ty Gibbs * | 4040 | 0 |
2 | Noah Gragson | 4035 | -5 |
3 | Justin Alger | 4034 | -6 |
4 | Josh Perry | 4024 | -16 |
5 | AJ Alminder | 2333 | -1707 |
6 | Austin Hill | 2273 | -1767 |
7 | Sam Meyer | 2239 | -1801 |
8 | Brandon Jones | 2221 | -1819 |
9 | Daniel Himrick | 2220 | -1820 |
10 | Riley Herbst | 2197 | -1843 |
11 | Ryan Sage | 2126 | -1914 |
12 | Jeremy Clements | 2069 | -1971 |
13 | Landon Cassel | 779 | -3261 |
14 | Sheldon Creed | 751 | -3289 |
15 | Anthony Alfredo | 633 | -3407 |
16 | Jeb Burton | 560 | -3480 |
17 | Brandon Brown | 538 | -3502 |
18 | Myatt Snyder | 527 | -3513 |
19 | Alex Labby | 461 | -3579 |
20 | Bailey Corey | 428 | -3612 |
21 | Brett Moffitt | 416 | -3624 |
22 | Kyle Weatherman | 369 | -3671 |
23 | Trevor Payne | 357 | -3683 |
24 | JJ follows | 345 | -3695 |
25 | Josh Williams | 314 | -3726 |
26 | Ryan Vargas | 303 | -3737 |
27 | Joe Graff Jr | 284 | -3756 |
28 | Mason Massey | 256 | -3784 |
29 | Kyle Sigg | 232 | -3808 |
30 | Sammy Smith | 230 | -3810 |
31 | Jeffrey Earnhardt | 200 | -3840 |
32 | David Starr | 199 | -3841 |
33 | Parker Ritzlaff | 172 | -3868 |
34 | Ryan Truex | 162 | -3878 |
35 | Nick Sanchez | 156 | -3884 |
36 | Ryan Ellis | 155 | -3885 |
Associated: NASCAR TV rankings by the 2023 season
NASCAR Standings: Truck Collection
Rank | Driver | factors | behind the chief |
1 | Zane Smith * | 4040 | 0 |
2 | Ben Rhodes | 4035 | -5 |
3 | Chandler Smith | 4034 | -6 |
4 | T Majeski | 4017 | -23 |
5 | John Hunter Nemechek | 2285 | -1755 |
6 | Stuart Friesen | 2276 | -1764 |
7 | Grant Enfinger | 2266 | -1774 |
8 | Christian Ex | 2230 | -1810 |
9 | Matt Crafton | 2208 | -1832 |
10 | Carson Hosivar | 2186 | -1854 |
11 | Derek Krause | 595 | -3445 |
12 | Tyler Ankrum | 583 | -3457 |
13 | Matt DiBenedetto | 521 | -3519 |
14 | Corey Heim | 505 | -3535 |
15 | Tanner Grey | 487 | -3553 |
16 | Chase Purdy | 450 | -3590 |
17 | Colby Howard | 422 | -3618 |
18 | Ryan Preece | 410 | -3630 |
19 | Parker Kligerman | 400 | -3640 |
20 | Timmy Hill | 368 | -3672 |
21 | Hayley Deegan | 349 | -3691 |
22 | Lawless Alan | 294 | -3746 |
23 | Dean Thompson | 279 | -3761 |
24 | Jack Wooden | 279 | -3761 |
25 | Austin Wayne Self | 261 | -3779 |
26 | Kaz Grala | 221 | -3819 |
27 | Jesse Little | 213 | -3827 |
28 | Spencer Boyd | 207 | -3833 |
29 | Blaine Perkins | 203 | -3837 |
30 | Chris Wright | 195 | -3845 |
31 | Tate Fogelman | 167 | -3873 |
32 | Caden Honeycutt | 150 | -3890 |
33 | Brett Holmes | 148 | 3892 |
34 | Taylor Grey | 147 | -3893 |
35 | Johnny Souter | 116 | -3924 |
36 | Todd Bowden | 98 | -3942 |
What does NASCAR stand for?
NASCAR stands for Nationwide Automotive Racing Affiliation, which is legendary for auto racing in the USA of America. The game was based by Invoice France Sr. in 1984 and his son, Jim FranceHe has been CEO since August 2018.
Associated: Prime 10 NASCAR Drivers Ever
Who has essentially the most NASCAR wins in 2022?

Chase Elliott has essentially the most wins within the NASCAR Cup Collection throughout the 2022 season. Elliott completed the yr with 5 wins at Dover Motor Speedway, Nashville Superspeedway, Atlanta Motor Speedway, Pocono Raceway and Talladega Superspeedway and completed fourth within the NASCAR standings.
Sportsnaut will present the most recent NASCAR outcomes all through the 2023 season, with the NASCAR standings up to date after every occasion.
What number of drivers make the NASCAR playoffs?
The NASCAR playoffs encompass 16 drivers who’re secured by victories or factors if there will not be sufficient winners. 4 drivers are eradicated each three races till there are 4 left. The ultimate 4 compete within the Championship 4 occasion at Phoenix Raceway. The remainder of NASCAR’s standings for qualifying drivers is decided by complete factors.
Associated: NASCAR Cup Collection, Xfinity and Truck Collection drivers in 2023
Who will win the NASCAR Cup Collection Championship in 2022?

Joey Logano received the 2022 NASCAR Cup Collection Championship after defeating Ross Chastain, Christopher Bell and Chase Elliott at Phoenix Raceway. Logano grew to become the second lively multi-time champion together with Kyle Busch regardless of not having a robust yr within the NASCAR general standings.
New NASCAR Cup Collection Championship Winners
- 2022: Joey Logano (4 wins)
- 2021: Kyle Larson (10 wins)
- 2020: Chase Elliott (5 wins)
- 2019: Kyle Busch (5 wins)
- 2018: Joey Logano (3 wins)
- 2017: Martin Truex Jr. (8 wins)
- 2016: Jimmie Johnson (5 wins)
- 2015: Kyle Busch (5 wins)
- 2014: Kevin Harvick (5 wins)
- 2013: Jimmie Johnson (six wins)